2025 - 2026 Tuition
| GRADE | TUITION | DAYS |
|---|---|---|
| Kindergarten | $2,970 | Tues and Wed |
| 1st–2nd | $3,085 | Tues and Wed |
| 3rd–7th | $3,750 | Tues and Wed |
| 8th | $4,375 | Tues/Wed/Thu |
| Upper School Class (1 day) | $800 | Tue or Wed |
| Upper School Class (2 day) | $880 | Tues or Wed AND Thurs |
| AP Classes | $1,105 | Tues or Wed AND Thurs |
Textbooks are NOT included in the price of tuition.
Tuition is subject to change for the upcoming school year.

